Reading from NEAR testnet…
Reading from NEAR testnet…
Ev8c6SB95iFH4a3k9EcV2qbhwosv4bRiyCW2FUnvgG1g
kemalovic.testnet to nft5.mintickback.testnet
nft_buy() with 4.8048 NEAR
{
"token_series_id": "1|30",
"receiver_id": "kemalovic.testnet"
}nft_buy() with 4.8048 NEAR
{
"token_series_id": "1|30",
"receiver_id": "kemalovic.testnet"
}EVENT_JSON:{"standard":"nep171","version":"1.0.0","event":"nft_mint","data":[{"owner_id":"kemalovic.testnet","token_ids":["1|30:1"]}]}
EVENT_JSON:{"standard":"nep171","version":"1.0.0","event":"nft_mint","data":[{"owner_id":"kemalovic.testnet","token_ids":["2|44:1"]}]}
{"params":{"amount_creator":"3870892018779342857566160","amount_mintick":"140845070422535216163717","is_mintable":true,"list_objects":["2|44"],"price":"4694835680751173872123904","price_usd":"10","royalty":[{"amount":"227699530516431932798009","porcentaje":"500","wallet":"beta.testnet"},{"amount":"227699530516431932798009","porcentaje":"500","wallet":"mario.testnet"},{"amount":"227699530516431932798009","porcentaje":"500","wallet":"probando.testnet"}],"tasa":2.13,"token_series_id":"1|30"},"type":"nft_buy"}
EVENT_JSON:{"standard":"nep171","version":"1.0.0","event":"nft_mint","data":[{"owner_id":"kemalovic.testnet","token_ids":["1|30:2"]}]}
EVENT_JSON:{"standard":"nep171","version":"1.0.0","event":"nft_mint","data":[{"owner_id":"kemalovic.testnet","token_ids":["2|44:2"]}]}
{"params":{"amount_creator":"3870892018779342857566160","amount_mintick":"140845070422535216163717","is_mintable":true,"list_objects":["2|44"],"price":"4694835680751173872123904","price_usd":"10","royalty":[{"amount":"227699530516431932798009","porcentaje":"500","wallet":"beta.testnet"},{"amount":"227699530516431932798009","porcentaje":"500","wallet":"mario.testnet"},{"amount":"227699530516431932798009","porcentaje":"500","wallet":"probando.testnet"}],"tasa":2.13,"token_series_id":"1|30"},"type":"nft_buy"}nft5.mintickback.testnet to beta.testnet
Transfer with 0.2277 NEAR
nft5.mintickback.testnet to kemalovic.testnet
Transfer with 3.8709 NEAR
nft5.mintickback.testnet to kemalovic.testnet
Transfer with 0.0974 NEAR
nft5.mintickback.testnet to beta.testnet
Transfer with 0.2277 NEAR
nft5.mintickback.testnet to kemalovic.testnet
Transfer with 3.8709 NEAR
nft5.mintickback.testnet to kemalovic.testnet
Transfer with 0.0974 NEAR
nft5.mintickback.testnet to mintickback.testnet
Transfer with 0.1408 NEAR
nft5.mintickback.testnet to mario.testnet
Transfer with 0.2277 NEAR
nft5.mintickback.testnet to probando.testnet
Transfer with 0.2277 NEAR
nft5.mintickback.testnet to mintickback.testnet
Transfer with 0.1408 NEAR
nft5.mintickback.testnet to mario.testnet
Transfer with 0.2277 NEAR
nft5.mintickback.testnet to probando.testnet
Transfer with 0.2277 NEAR
13 automatic refund steps from the network not shown.
This page reads FastNEAR's public transaction index and stores nothing. This command asks a NEAR archival node for the same transaction and needs no keys.
curl -s https://archival-rpc.testnet.fastnear.com -H 'Content-Type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"tx","params":{"tx_hash":"Ev8c6SB95iFH4a3k9EcV2qbhwosv4bRiyCW2FUnvgG1g","sender_account_id":"kemalovic.testnet","wait_until":"FINAL"}}'Vouch has its own page because testnet.nearblocks.io stopped indexing on 27 Sep 2026, so it can't show newer transactions.